Or at least close to real-time! Weather data are updated once every ten minutes and the time-lapse imagery are updated every 30 minutes. There is a 2–3 minute delay from the time of capture to when new data are available on the website.
Weather the last 7 days
Timelapse the last 14 days
Weather data the last hour
RecNbr | T_air | T_air_Avg | Rh | T_air_vent | T_air_vent_Avg | T_air_vent_Std | Rh_vent | Wspd_S_WVT | WDir_D1_WVT | WDir_SD1_WVT | Wspd_Std | Wspd_Max | Wspd_Min | Solar_Rad_Avg | Solar_Rad_Min | Solar_Rad_Max | Solar_Rad_Std | Solar_MJ_Tot | Prec_Tot | BP_mbar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datetime | |||||||||||||||||||||
2022-08-19 03:40:00+02:00 | 307353 | 6.290 | 6.438 | 100.0 | 7.006 | 7.095 | 0.066 | 93.3 | 2.380 | 184.2 | 33.43 | 1.435 | 5.635 | 0.000 | 0.068 | 0.014 | 0.156 | 0.036 | 0.000 | 0.0 | 888.0 |
2022-08-19 03:50:00+02:00 | 307354 | 6.425 | 6.399 | 100.0 | 7.176 | 7.082 | 0.050 | 91.4 | 1.258 | 213.5 | 45.02 | 0.874 | 3.479 | 0.000 | 0.159 | 0.102 | 0.204 | 0.023 | 0.000 | 0.0 | 888.0 |
2022-08-19 04:00:00+02:00 | 307355 | 6.495 | 6.488 | 96.9 | 7.177 | 7.125 | 0.038 | 90.8 | 3.247 | 177.8 | 14.68 | 0.584 | 4.606 | 1.960 | 0.393 | 0.190 | 0.835 | 0.172 | 0.001 | 0.0 | 888.0 |
2022-08-19 04:10:00+02:00 | 307356 | 6.494 | 6.467 | 95.5 | 7.107 | 7.097 | 0.040 | 89.4 | 2.703 | 172.9 | 11.37 | 0.579 | 4.018 | 1.372 | 1.070 | 0.835 | 1.372 | 0.183 | 0.003 | 0.0 | 888.0 |
2022-08-19 04:20:00+02:00 | 307357 | 6.493 | 6.493 | 92.5 | 7.074 | 7.108 | 0.034 | 89.5 | 2.651 | 174.5 | 11.57 | 0.889 | 4.900 | 0.931 | 0.972 | 0.829 | 1.188 | 0.101 | 0.003 | 0.0 | 888.0 |
2022-08-19 04:30:00+02:00 | 307358 | 6.766 | 6.569 | 82.3 | 7.213 | 7.089 | 0.058 | 84.6 | 3.413 | 163.8 | 11.68 | 0.976 | 5.684 | 1.715 | 1.250 | 0.964 | 1.677 | 0.231 | 0.004 | 0.0 | 887.0 |
2022-08-19 04:30:00+02:00 | 307358 | 6.766 | 6.569 | 82.3 | 7.213 | 7.089 | 0.058 | 84.6 | 3.413 | 163.8 | 11.68 | 0.976 | 5.684 | 1.715 | 1.250 | 0.964 | 1.677 | 0.231 | 0.004 | 0.0 | 887.0 |
2022-08-19 04:40:00+02:00 | 307359 | 6.494 | 6.669 | 87.7 | 7.245 | 7.232 | 0.043 | 86.6 | 3.592 | 177.2 | 11.42 | 0.702 | 6.076 | 2.205 | 2.081 | 1.609 | 3.212 | 0.555 | 0.006 | 0.0 | 887.0 |
Data attribution: Tarfala Research Station. Website and systems creator: Erik Schytt Mannerfelt.
Here is a sample of the datatree
integration, with "linkable" data, figures and the code that makes them, which are updated as soon as they are available.
Winter (m w.e.) | Summer (m w.e.) | Net (m w.e.) | |
---|---|---|---|
1990 | 1.26 | 1.27 | -0.00 |
1991 | 0.46 | 1.78 | -1.32 |
1992 | 0.57 | 0.77 | -0.20 |
1993 | 1.28 | 1.11 | 0.17 |
1994 | 0.71 | 0.86 | -0.16 |
1995 | 1.33 | 1.30 | 0.02 |
1996 | 0.88 | 0.84 | 0.03 |
1997 | 1.41 | 1.25 | 0.16 |
1998 | 0.30 | 1.03 | -0.73 |
1999 | 0.89 | 0.01 | 0.89 |
2000 | 1.28 | 0.82 | 0.46 |
2001 | 1.28 | 1.16 | 0.11 |
2002 | 1.21 | 1.83 | -0.62 |
2003 | 0.95 | 1.84 | -0.90 |
2004 | 0.95 | 1.40 | -0.45 |
2005 | 1.13 | 2.25 | -1.12 |
2006 | 1.02 | 2.56 | -1.54 |
2007 | 0.76 | 1.30 | -0.54 |
2008 | 1.29 | 1.14 | 0.15 |
2009 | 1.14 | 1.89 | -0.75 |
2010 | 0.78 | 1.40 | -0.62 |
2011 | 1.08 | 0.46 | 0.62 |
2012 | 1.10 | 0.62 | 0.49 |
2013 | 1.03 | 2.24 | -1.21 |
2014 | 0.92 | 2.26 | -1.34 |
2015 | 1.11 | 1.06 | 0.05 |
2016 | 0.98 | 1.37 | -0.40 |
2017 | 1.02 | 0.82 | 0.20 |
2018 | 0.71 | 2.10 | -1.39 |
2019 | 1.01 | 2.08 | -1.07 |